New York Genealogy Records and Resources
From census records to death records, try searching some of the resources below. Some of the resources require a subscription but will allow for free searching. You can at least see if a record match exists for your ancestor. Other resources are free and have scanned images of original documents.
| Resource | Description | Cost | Record Types |
| Ancestry.com | Best one-stop-shop for genealogy searches, family tree creation | Free Trial | Birth, Death, Census, Stories, Pedigrees |
| Family Search.org | Very large collection of names and family trees. | Free | Pedigrees, Census, Social Security, Vital Records |
| US Federal Census Records | Census records on Ancestry | Free Trial | US Census |
| Social Security Death Index | Search for social security records of deceased ancestors. | Free Searches Free Trial | Social Security |
| Vital Records | New York State Vital Records site | Fee per record | Birth, Death, Marriage, Divorce |
| Old Vital Records | New York City Vital records spanning more than 100 Years | Fee per record | Birth, Death, Marriage |
| History of Towns and Cities | Type the name of the city (and state) you are looking for. | Free | Articles |
| Ellis Island | Immigration records, ship records, scanned images of original documents. | Free to search and view | Immigration |
| Google News Archive | Search archives of dozens of newspapers covers 100+ years. | Free to search | Newspaper articles |
Places you can visit in person:
Ellis Island Wall of Honor – Visit the Wall of Honor detailing names of U.S. Immigrants
LDS Stake Centers – Many LDS Stake centers around the world are equipped with small family history libraries staffed with volunteers willing to help and teach for free.